SUBJECT CLUBS ACTIVITIES UNDER DISASTER RISK REDUCTION
Social Science
Date | Days | Activities |
---|---|---|
13.04.2024 | Saturday | Tree Plantation (Afforestation) |
06.07.2024 | Saturday | Poster Making on Global Warming |
11.01.2025 | Saturday | Slogan Writing on Sustainable Development |
31.01.2025 | Saturday | Group Discussion on Overpopulation |
01.02.2025 | Saturday | Role Play (Conservation of Minerals) |
Science
Date | Days | Activities |
---|---|---|
26.04.2024 | Saturday | Road Safety Awareness |
20.07.2024 | Saturday | Role Play (Handling Electric Appliances) |
03.08.2024 | Saturday | Poster/Slogan/Collage Making on Covid-19 |
11.05.2024 | Saturday | Awareness about chemical disaster |
30.11.2024 | Saturday | Field trip (for the Awareness about Agricultural Activities) |
Mathematics
Date | Days | Activities |
---|---|---|
04.05.2024 | Saturday | Slogan Writing |
31.08.2024 | Saturday | Build the straw bridge to check the force of the wind |
19.10.2024 | Saturday | Tabular Presentation of Global Warming |
30.10.2024 | Saturday | Arithmetic Mean of Changing Temperature of any 4 Cities |
English
Date | Days | Activities |
---|---|---|
13.04.2024 | Saturday | Peace Pledge |
31.07.2024 | Wednesday | Home Safety Checklist |
17.07.2024 | Saturday | Heat Wave Preparedness Campaign |
हिन्दी
Date | Days | Activities |
---|---|---|
10.07.2024 | Saturday | हमारी नदियों को बचाओ (Poster Making) |
05.10.2024 | Wednesday | नुक्कड नाटक (खाने की बर्बादी) |
16.10.2024 | Saturday | कविता रचना (आपदा प्रबंधन) |
SUBJECT CLUBS
i) Hindi Club | ii) Science Club | iii) History Club |
iv) Art & Craft Club | v) English Club | vi) Social Science Club |
vii) Pol. Science Club | viii) Economic Club | ix) Mathematics Club |
x) Accountancy Club | xi) Business Studies Club | xii) Sanskrit Club |
xiii) I.T. Club |